| SY.LC.0001 | ABSCISIC ACID 98% LR | View | Download | 38089340 | 18 | 25 g | 1300.00 | Get Quote |
| SY.LC.0002 | ABSCISIC ACID 98% LR | View | Download | 38089340 | 18 | 100 g | 4200.00 | Get Quote |
| SY.LC.0003 | ABSCISIC ACID 98% LR | View | Download | 38089340 | 18 | 500 g | 18000.00 | Get Quote |
| SY.LC.0004 | ACACIA LR | View | Download | 13012000 | 5 | 25 Kg | POR | Get Quote |
| SY.LC.0005 | ACACIA LR | View | Download | 13012000 | 5 | 500 g | 620.00 | Get Quote |
| SY.LC.0006 | ACACIA LR | View | Download | 13012000 | 5 | 50 Kg | POR | Get Quote |
| SY.LC.0007 | ACACIA LR | View | Download | 13012000 | 5 | 5000 g | 4700.00 | Get Quote |
| SY.LC.0015 | ACES BUFFER 99% LR | View | Download | 29241900 | 18 | 25 g | 1800.00 | Get Quote |
| SY.LC.0016 | ACES BUFFER 99% LR | View | Download | 29241900 | 18 | 100 g | 6000.00 | Get Quote |
| SY.LC.0024 | N-(2-ACETAMIDO) IMINODIACETIC ACID 99% LR | View | Download | 29241900 | 18 | 25 g | 750.00 | Get Quote |
| SY.LC.0025 | N-(2-ACETAMIDO) IMINODIACETIC ACID 99% LR | View | Download | 29241900 | 18 | 100 g | 2800.00 | Get Quote |
| SY.LC.0026 | 4-ACETAMIDOPHENOL 98% LR | View | Download | 29242990 | 18 | 100 g | 350.00 | Get Quote |
| SY.LC.0027 | ACETANILIDE 98.5% LR | View | Download | 29242910 | 18 | 25 Kg | POR | Get Quote |
| SY.LC.0028 | ACETANILIDE 98.5% LR | View | Download | 29242910 | 18 | 500 g | 1300.00 | Get Quote |
| SY.LC.0029 | ACETANILIDE 98.5% LR | View | Download | 29242910 | 18 | 50 Kg | POR | Get Quote |
| SY.LC.0034 | ACETIC ACID GLACIAL 99.5% LR | View | Download | 29152100 | 18 | 25 Liters | POR | Get Quote |
| SY.LC.0035 | ACETIC ACID GLACIAL 99.5% LR | View | Download | 29152100 | 18 | 500 ml | 350.00 | Get Quote |
| SY.LC.0036 | ACETIC ACID GLACIAL 99.5% LR | View | Download | 29152100 | 18 | 1000 ml | 650.00 | Get Quote |
| SY.LC.0037 | ACETIC ACID GLACIAL 99.5% LR | View | Download | 29152100 | 18 | 200 Liters | POR | Get Quote |
| SY.LC.0038 | ACETIC ACID GLACIAL 99.5% LR | View | Download | 29152100 | 18 | 2500 ml | 1300.00 | Get Quote |
| SY.LC.0051 | ACETIC ACID 60% LR | View | Download | 29152100 | 18 | 25 Liters | POR | Get Quote |
| SY.LC.0052 | ACETIC ACID 60% LR | View | Download | 29152100 | 18 | 1000 ml | 350.00 | Get Quote |
| SY.LC.0053 | ACETIC ACID 30% LR | View | Download | 29152100 | 18 | 25 Liters | POR | Get Quote |
| SY.LC.0054 | ACETIC ACID 30% LR | View | Download | 29152100 | 18 | 1000 ml | 300.00 | Get Quote |
| SY.LC.0063 | ACETONE 99% LR | View | Download | 29141100 | 18 | 25 Liters | POR | Get Quote |
| SY.LC.0064 | ACETONE 99% LR | View | Download | 29141100 | 18 | 500 ml | 400.00 | Get Quote |
| SY.LC.0065 | ACETONE 99% LR | View | Download | 29141100 | 18 | 1000 ml | 700.00 | Get Quote |
| SY.LC.0066 | ACETONE 99% LR | View | Download | 29141100 | 18 | 200 Liters | POR | Get Quote |
| SY.LC.0067 | ACETONE 99% LR | View | Download | 29141100 | 18 | 2500 ml | 1400.00 | Get Quote |
| SY.LC.0081 | ACETONITRILE 99% LR | View | Download | 29269000 | 18 | 25 Liters | POR | Get Quote |
| SY.LC.0082 | ACETONITRILE 99% LR | View | Download | 29269000 | 18 | 500 ml | 700.00 | Get Quote |
| SY.LC.0083 | ACETONITRILE 99% LR | View | Download | 29269000 | 18 | 200 Liters | POR | Get Quote |
| SY.LC.0084 | ACETONITRILE 99% LR | View | Download | 29269000 | 18 | 2500 ml | 3000.00 | Get Quote |
| SY.LC.0119 | ACETYL CHLORIDE 98% LR | View | Download | 29159010 | 18 | 500 ml | 750.00 | Get Quote |
| SY.LC.0120 | ACETYL CHLORIDE 98% LR | View | Download | 29159010 | 18 | 2500 ml | 3200.00 | Get Quote |
| SY.LC.0129 | ACETYLENE TETRABROMIDE 98% LR | View | Download | 29036100 | 18 | 250 ml | 5600.00 | Get Quote |
| SY.LC.0130 | ACETYLENE TETRABROMIDE 98% LR | View | Download | 29036100 | 18 | 500 ml | 11000.00 | Get Quote |
| SY.LC.0155 | ACRYLONITRILE (STABILISED) 99% LR | View | Download | 29261000 | 18 | 25 Liters | POR | Get Quote |
| SY.LC.0156 | ACRYLONITRILE (STABILISED) 99% LR | View | Download | 29261000 | 18 | 500 ml | 725.00 | Get Quote |
| SY.LC.0157 | ACRYLONITRILE (STABILISED) 99% LR | View | Download | 29261000 | 18 | 200 Liters | POR | Get Quote |
| SY.LC.0158 | ACRYLONITRILE (STABILISED) 99% LR | View | Download | 29261000 | 18 | 2500 ml | 3300.00 | Get Quote |
| SY.LC.0178 | ADIPIC ACID 99% LR | View | Download | 29171200 | 18 | 25 Kg | POR | Get Quote |
| SY.LC.0179 | ADIPIC ACID 99% LR | View | Download | 29171200 | 18 | 500 g | 750.00 | Get Quote |
| SY.LC.0180 | ADIPIC ACID 99% LR | View | Download | 29171200 | 18 | 50 Kg | POR | Get Quote |
| SY.LC.0187 | AESCULIN 98% LR | View | Download | 29389090 | 18 | 5 g | 3500.00 | Get Quote |
| SY.LC.0188 | AESCULIN 98% LR | View | Download | 29389090 | 18 | 25 g | 17000.00 | Get Quote |
| SY.LC.0235 | ALGINIC ACID LR | View | Download | 39131010 | 18 | 25 Kg | POR | Get Quote |
| SY.LC.0236 | ALGINIC ACID LR | View | Download | 39131010 | 18 | 500 g | 2100.00 | Get Quote |
| SY.LC.0237 | ALGINIC ACID LR | View | Download | 39131010 | 18 | 50 Kg | POR | Get Quote |
| SY.LC.0238 | ALGINIC ACID LR | View | Download | 39131010 | 18 | 5000 g | 19500.00 | Get Quote |
| SY.LC.0239 | ALIQUAT 336 88% LR | View | Download | 29239000 | 18 | 250 ml | 1800.00 | Get Quote |
| SY.LC.0240 | ALIQUAT 336 88% LR | View | Download | 29239000 | 18 | 1000 ml | 7000.00 | Get Quote |
| SY.LC.0253 | ALLANTOIN POWDER 98.5% LR | View | Download | 29332100 | 18 | 100 g | 400.00 | Get Quote |
| SY.LC.0254 | ALLANTOIN POWDER 98.5% LR | View | Download | 29332100 | 18 | 1000 g | 3600.00 | Get Quote |
| SY.LC.0255 | ALLOXAN MONOHYDRATE 98% LR | View | Download | 29333990 | 18 | 25 g | 950.00 | Get Quote |
| SY.LC.0268 | ALUMINIUM FINE POWDER 98% LR | View | Download | 76031010 | 18 | 25 Kg | POR | Get Quote |
| SY.LC.0269 | ALUMINIUM FINE POWDER 98% LR | View | Download | 76031010 | 18 | 500 g | 960.00 | Get Quote |
| SY.LC.0270 | ALUMINIUM FINE POWDER 98% LR | View | Download | 76031010 | 18 | 50 Kg | POR | Get Quote |
| SY.LC.0271 | ALUMINIUM FINE POWDER 98% LR | View | Download | 76031010 | 18 | 5000 g | 8200.00 | Get Quote |
| SY.LC.0272 | ALUMINIUM FOIL 99% LR | View | Download | 76072090 | 18 | 25 Kg | POR | Get Quote |
| SY.LC.0273 | ALUMINIUM FOIL 99% LR | View | Download | 76072090 | 18 | 500 g | 1100.00 | Get Quote |
| SY.LC.0274 | ALUMINIUM FOIL 99% LR | View | Download | 76072090 | 18 | 50 Kg | POR | Get Quote |
| SY.LC.0277 | ALUMINIUM AMMONIUM SULPHATE DODECAHYDRATE 98% LR | View | Download | 28333010 | 18 | 25 Kg | POR | Get Quote |
| SY.LC.0278 | ALUMINIUM AMMONIUM SULPHATE DODECAHYDRATE 98% LR | View | Download | 28333010 | 18 | 500 g | 300.00 | Get Quote |
| SY.LC.0279 | ALUMINIUM AMMONIUM SULPHATE DODECAHYDRATE 98% LR | View | Download | 28333010 | 18 | 50 Kg | POR | Get Quote |
| SY.LC.0283 | ALUMINIUM CHLORIDE ANHYDROUS 98% LR | View | Download | 28273200 | 18 | 250 g | 220.00 | Get Quote |
| SY.LC.0284 | ALUMINIUM CHLORIDE ANHYDROUS 98% LR | View | Download | 28273200 | 18 | 25 Kg | POR | Get Quote |
| SY.LC.0285 | ALUMINIUM CHLORIDE ANHYDROUS 98% LR | View | Download | 28273200 | 18 | 500 g | 380.00 | Get Quote |
| SY.LC.0286 | ALUMINIUM CHLORIDE ANHYDROUS 98% LR | View | Download | 28273200 | 18 | 50 Kg | POR | Get Quote |
| SY.LC.0287 | ALUMINIUM CHLORIDE HEXAHYDRATE 97% LR | View | Download | 28273200 | 18 | 25 Kg | POR | Get Quote |
| SY.LC.0288 | ALUMINIUM CHLORIDE HEXAHYDRATE 97% LR | View | Download | 28273200 | 18 | 500 g | 650.00 | Get Quote |
| SY.LC.0289 | ALUMINIUM CHLORIDE HEXAHYDRATE 97% LR | View | Download | 28273200 | 18 | 50 Kg | POR | Get Quote |
| SY.LC.0294 | ALUMINIUM FLUORIDE TRIHYDRATE 97% LR | View | Download | 28261200 | 18 | 25 Kg | POR | Get Quote |
| SY.LC.0295 | ALUMINIUM FLUORIDE TRIHYDRATE 97% LR | View | Download | 28261200 | 18 | 500 g | 600.00 | Get Quote |
| SY.LC.0296 | ALUMINIUM FLUORIDE TRIHYDRATE 97% LR | View | Download | 28261200 | 18 | 50 Kg | POR | Get Quote |
| SY.LC.0297 | ALUMINIUM HYDROXIDE GEL LR | View | Download | 28183000 | 18 | 250 g | 300.00 | Get Quote |
| SY.LC.0298 | ALUMINIUM HYDROXIDE GEL LR | View | Download | 28183000 | 18 | 25 Kg | POR | Get Quote |
| SY.LC.0299 | ALUMINIUM HYDROXIDE GEL LR | View | Download | 28183000 | 18 | 500 g | 500.00 | Get Quote |
| SY.LC.0300 | ALUMINIUM ISOPROPOXIDE 98% LR | View | Download | 29051990 | 18 | 25 Kg | POR | Get Quote |
| SY.LC.0301 | ALUMINIUM ISOPROPOXIDE 98% LR | View | Download | 29051990 | 18 | 500 g | 1300.00 | Get Quote |
| SY.LC.0302 | ALUMINIUM ISOPROPOXIDE 98% LR | View | Download | 29051990 | 18 | 50 Kg | POR | Get Quote |
| SY.LC.0303 | ALUMINIUM NITRATE NONAHYDRATE 98% LR | View | Download | 28342990 | 18 | 25 Kg | POR | Get Quote |
| SY.LC.0304 | ALUMINIUM NITRATE NONAHYDRATE 98% LR | View | Download | 28342990 | 18 | 500 g | 340.00 | Get Quote |
| SY.LC.0305 | ALUMINIUM NITRATE NONAHYDRATE 98% LR | View | Download | 28342990 | 18 | 50 Kg | POR | Get Quote |
| SY.LC.0321 | ALUMINIUM OXIDE CALCINED 99% LR | View | Download | 28182090 | 18 | 25 Kg | POR | Get Quote |
| SY.LC.0322 | ALUMINIUM OXIDE CALCINED 99% LR | View | Download | 28182090 | 18 | 500 g | 400.00 | Get Quote |
| SY.LC.0323 | ALUMINIUM OXIDE CALCINED 99% LR | View | Download | 28182090 | 18 | 50 Kg | POR | Get Quote |
| SY.LC.0324 | ALUMINIUM POTASSIUM SULPHATE DODECAHYDRATE 99% LR | View | Download | 28333030 | 18 | 25 Kg | POR | Get Quote |
| SY.LC.0325 | ALUMINIUM POTASSIUM SULPHATE DODECAHYDRATE 99% LR | View | Download | 28333030 | 18 | 500 g | 280.00 | Get Quote |
| SY.LC.0326 | ALUMINIUM POTASSIUM SULPHATE DODECAHYDRATE 99% LR | View | Download | 28333030 | 18 | 50 Kg | POR | Get Quote |
| SY.LC.0327 | ALUMINIUM POTASSIUM SULPHATE DODECAHYDRATE 99% LR | View | Download | 28333030 | 18 | 2500 g | 1000.00 | Get Quote |
| SY.LC.0332 | ALUMINIUM STEARATE LR | View | Download | 29157090 | 18 | 25 Kg | POR | Get Quote |
| SY.LC.0333 | ALUMINIUM STEARATE LR | View | Download | 29157090 | 18 | 50 Kg | POR | Get Quote |
| SY.LC.0334 | ALUMINIUM STEARATE LR | View | Download | 29157090 | 18 | 1000 g | 670.00 | Get Quote |
| SY.LC.0335 | ALUMINIUM SULPHATE OCTADECAHYDRATE LR | View | Download | 28332210 | 18 | 25 Kg | POR | Get Quote |
| SY.LC.0336 | ALUMINIUM SULPHATE OCTADECAHYDRATE LR | View | Download | 28332210 | 18 | 500 g | 220.00 | Get Quote |
| SY.LC.0337 | ALUMINIUM SULPHATE OCTADECAHYDRATE LR | View | Download | 28332210 | 18 | 50 Kg | POR | Get Quote |
| SY.LC.0343 | AMARANTH LR | View | Download | 32041984 | 18 | 25 g | 120.00 | Get Quote |
| SY.LC.0344 | AMARANTH LR | View | Download | 32041984 | 18 | 1000 g | 4000.00 | Get Quote |
| SY.LC.0345 | AMIDO BLACK 10B 80% dye content LR | View | Download | 32049000 | 18 | 25 g | 400.00 | |
| SY.LC.0346 | AMIDO BLACK 10B 80% dye content LR | View | Download | 32049000 | 18 | 100 g | 1300.00 | |
| SY.LC.0356 | 4-AMINOANTIPYRINE 99% LR | View | Download | 29331100 | 18 | 25 g | 1400.00 | |
| SY.LC.0357 | 4-AMINOANTIPYRINE 99% LR | View | Download | 29331100 | 18 | 100 g | 5300.00 | |
| SY.LC.0362 | 4-AMINOBENZOIC ACID 99% LR | View | Download | 29224990 | 18 | 100 g | 760.00 | |
| SY.LC.0363 | 4-AMINOBENZOIC ACID 99% LR | View | Download | 29224990 | 18 | 500 g | 2800.00 | |
| SY.LC.0365 | (S)-(+)-2-AMINO-1-BUTANOL 98% LR | View | Download | 29221990 | 18 | 1 g | 2400.00 | |
| SY.LC.0366 | (S)-(+)-2-AMINO-1-BUTANOL 98% LR | View | Download | 29221990 | 18 | 5 g | 8550.00 | |
| SY.LC.0382 | 2-AMINO-2-METHYL PROPANOL 95% LR | View | Download | 29225090 | 18 | 25 Liters | POR | |
| SY.LC.0383 | 2-AMINO-2-METHYL PROPANOL 95% LR | View | Download | 29225090 | 18 | 500 ml | 2700.00 | |
| SY.LC.0384 | 2-AMINO-2-METHYL PROPANOL 95% LR | View | Download | 29225090 | 18 | 2500 ml | 12500.00 | |
| SY.LC.0393 | 1-AMINO-2-NAPHTHOL-4-SULPHONIC ACID 95% LR | View | Download | 29222130 | 18 | 25 g | 480.00 | |
| SY.LC.0394 | 1-AMINO-2-NAPHTHOL-4-SULPHONIC ACID 95% LR | View | Download | 29222130 | 18 | 100 g | 1500.00 | |
| SY.LC.0399 | 2-AMINOPHENOL 99% LR | View | Download | 29222990 | 18 | 100 g | 730.00 | |
| SY.LC.0400 | 2-AMINOPHENOL 99% LR | View | Download | 29222990 | 18 | 250 g | 1300.00 | |
| SY.LC.0401 | 3-AMINOPHENOL 99% LR | View | Download | 29222912 | 18 | 100 g | 1600.00 | |
| SY.LC.0402 | 3-AMINOPHENOL 99% LR | View | Download | 29222912 | 18 | 250 g | 3600.00 | |
| SY.LC.0403 | 4-AMINOPHENOL 98% LR | View | Download | 29222913 | 18 | 100 g | 440.00 | |
| SY.LC.0404 | 4-AMINOPHENOL 98% LR | View | Download | 29222913 | 18 | 250 g | 1000.00 | |
| SY.LC.0414 | 4-AMINO-1,2,4-TRIAZOLE 98% LR | View | Download | 29339990 | 18 | 100 g | 1600.00 | |
| SY.LC.0415 | 4-AMINO-1,2,4-TRIAZOLE 98% LR | View | Download | 29339990 | 18 | 500 g | 6400.00 | |
| SY.LC.0417 | AMMONIA SOLUTION 30% LR | View | Download | 28142000 | 18 | 25 Liters | POR | |
| SY.LC.0418 | AMMONIA SOLUTION 30% LR | View | Download | 28142000 | 18 | 500 ml | 260.00 | |
| SY.LC.0419 | AMMONIA SOLUTION 30% LR | View | Download | 28142000 | 18 | 200 Liters | POR | |
| SY.LC.0420 | AMMONIA SOLUTION 30% LR | View | Download | 28142000 | 18 | 2500 ml | 700.00 | |
| SY.LC.0425 | AMMONIA SOLUTION 25% LR | | | 28142000 | 18 | 25 Liters | POR | |
| SY.LC.0426 | AMMONIA SOLUTION 25% LR | | | 28142000 | 18 | 500 ml | 250.00 | |
| SY.LC.0427 | AMMONIA SOLUTION 25% LR | | | 28142000 | 18 | 1000 ml | 350.00 | |
| SY.LC.0428 | AMMONIA SOLUTION 25% LR | | | 28142000 | 18 | 200 Liters | POR | |
| SY.LC.0429 | AMMONIA SOLUTION 25% LR | | | 28142000 | 18 | 2500 ml | 600.00 | |
| SY.LC.0430 | AMMONIA SOLUTION 25% LR | | | 28142000 | 18 | 5000 ml | 850.00 | |
| SY.LC.0439 | AMMONIUM ACETATE 96% LR | | | 29152990 | 18 | 25 Kg | POR | |
| SY.LC.0440 | AMMONIUM ACETATE 96% LR | | | 29152990 | 18 | 500 g | 420.00 | |
| SY.LC.0441 | AMMONIUM ACETATE 96% LR | | | 29152990 | 18 | 50 Kg | POR | |
| SY.LC.0452 | AMMONIUM ADIPATE 99% LR | | | 29171990 | 18 | 25 Kg | POR | |
| SY.LC.0453 | AMMONIUM ADIPATE 99% LR | | | 29171990 | 18 | 500 g | 680.00 | |
| SY.LC.0454 | AMMONIUM ADIPATE 99% LR | | | 29171990 | 18 | 50 Kg | POR | |
| SY.LC.0455 | AMMONIUM BENZOATE 98% LR | | | 29163190 | 18 | 25 Kg | POR | |
| SY.LC.0456 | AMMONIUM BENZOATE 98% LR | | | 29163190 | 18 | 500 g | 1200.00 | |
| SY.LC.0457 | AMMONIUM BENZOATE 98% LR | | | 29163190 | 18 | 50 Kg | POR | |
| SY.LC.0458 | AMMONIUM BIFLUORIDE 98% LR | | | 28261990 | 18 | 25 Kg | POR | |
| SY.LC.0459 | AMMONIUM BIFLUORIDE 98% LR | | | 28261990 | 18 | 500 g | 700.00 | |
| SY.LC.0460 | AMMONIUM BIFLUORIDE 98% LR | | | 28261990 | 18 | 50 Kg | POR | |
| SY.LC.0461 | AMMONIUM BIFLUORIDE 98% LR | | | 28261990 | 18 | 2500 g | 2900.00 | |
| SY.LC.0462 | AMMONIUM BROMIDE 99% LR | | | 28275990 | 18 | 25 Kg | POR | |
| SY.LC.0463 | AMMONIUM BROMIDE 99% LR | | | 28275990 | 18 | 500 g | 1300.00 | |
| SY.LC.0464 | AMMONIUM BROMIDE 99% LR | | | 28275990 | 18 | 50 Kg | POR | |
| SY.LC.0468 | AMMONIUM CARBONATE LR | | | 28369990 | 18 | 25 Kg | POR | |
| SY.LC.0469 | AMMONIUM CARBONATE LR | | | 28369990 | 18 | 500 g | 430.00 | |
| SY.LC.0470 | AMMONIUM CARBONATE LR | | | 28369990 | 18 | 50 Kg | POR | |
| SY.LC.0476 | AMMONIUM CERIC NITRATE 98% LR | | | 28461090 | 18 | 100 g | 1300.00 | |
| SY.LC.0479 | AMMONIUM CERIC SULPHATE DIHYDRATE 98% LR | | | 28461090 | 18 | 100 g | 1500.00 | |
| SY.LC.0480 | AMMONIUM CERIC SULPHATE DIHYDRATE 98% LR | | | 28461090 | 18 | 25 Kg | POR | |
| SY.LC.0481 | AMMONIUM CERIC SULPHATE DIHYDRATE 98% LR | | | 28461090 | 18 | 500 g | 6000.00 | |
| SY.LC.0486 | AMMONIUM CHLORIDE 99% LR | | | 28271000 | 18 | 500 g | 250.00 | |
| SY.LC.0487 | AMMONIUM CHLORIDE 99% LR | | | 28271000 | 18 | 50 Kg | POR | |
| SY.LC.0488 | AMMONIUM CHLORIDE 99% LR | | | 28271000 | 18 | 1000 g | 440.00 | |
| SY.LC.0489 | AMMONIUM CHLORIDE 99% LR | | | 28271000 | 18 | 5000 g | 1900.00 | |
| SY.LC.0499 | tri-AMMONIUM CITRATE 97% LR | | | 29181590 | 18 | 25 Kg | POR | |
| SY.LC.0500 | tri-AMMONIUM CITRATE 97% LR | | | 29181590 | 18 | 500 g | 1500.00 | |
| SY.LC.0501 | tri-AMMONIUM CITRATE 97% LR | | | 29181590 | 18 | 50 Kg | POR | |
| SY.LC.0507 | AMMONIUM DICHROMATE 99% LR | | | 28415090 | 18 | 25 Kg | POR | |
| SY.LC.0508 | AMMONIUM DICHROMATE 99% LR | | | 28415090 | 18 | 500 g | 1020.00 | |
| SY.LC.0509 | AMMONIUM DICHROMATE 99% LR | | | 28415090 | 18 | 50 Kg | POR | |
| SY.LC.0510 | AMMONIUM DICHROMATE 99% LR | | | 28415090 | 18 | 5000 g | 9000.00 | |
| SY.LC.0514 | AMMONIUM DIHYDROGEN PHOSPHATE 98% LR | | | 31054000 | 18 | 25 Kg | POR | |
| SY.LC.0515 | AMMONIUM DIHYDROGEN PHOSPHATE 98% LR | | | 31054000 | 18 | 500 g | 750.00 | |
| SY.LC.0516 | AMMONIUM DIHYDROGEN PHOSPHATE 98% LR | | | 31054000 | 18 | 50 Kg | POR | |
| SY.LC.0521 | AMMONIUM FERRIC CITRATE (BROWN) LR | | | 29181550 | 18 | 25 Kg | POR | |
| SY.LC.0522 | AMMONIUM FERRIC CITRATE (BROWN) LR | | | 29181550 | 18 | 500 g | 570.00 | |
| SY.LC.0523 | AMMONIUM FERRIC CITRATE (BROWN) LR | | | 29181550 | 18 | 50 Kg | POR | |
| SY.LC.0524 | AMMONIUM FERRIC SULPHATE DODECAHYDRATE 98% LR | | | 28332990 | 18 | 25 Kg | POR | |
| SY.LC.0525 | AMMONIUM FERRIC SULPHATE DODECAHYDRATE 98% LR | | | 28332990 | 18 | 500 g | 360.00 | |
| SY.LC.0526 | AMMONIUM FERRIC SULPHATE DODECAHYDRATE 98% LR | | | 28332990 | 18 | 50 Kg | POR | |
| SY.LC.0530 | AMMONIUM FERROUS SULPHATE HEXAHYDRATE 98.5% LR | | | 28429090 | 18 | 25 Kg | POR | |
| SY.LC.0531 | AMMONIUM FERROUS SULPHATE HEXAHYDRATE 98.5% LR | | | 28429090 | 18 | 500 g | 300.00 | |
| SY.LC.0532 | AMMONIUM FERROUS SULPHATE HEXAHYDRATE 98.5% LR | | | 28429090 | 18 | 50 Kg | POR | |
| SY.LC.0533 | AMMONIUM FERROUS SULPHATE HEXAHYDRATE 98.5% LR | | | 28429090 | 18 | 1000 g | 500.00 | |
| SY.LC.0534 | AMMONIUM FERROUS SULPHATE HEXAHYDRATE 98.5% LR | | | 28429090 | 18 | 5000 g | 2200.00 | |
| SY.LC.0539 | AMMONIUM FLUORIDE 95% LR | | | 28261990 | 18 | 25 Kg | POR | |
| SY.LC.0540 | AMMONIUM FLUORIDE 95% LR | | | 28261990 | 18 | 500 g | 900.00 | |
| SY.LC.0541 | AMMONIUM FLUORIDE 95% LR | | | 28261990 | 18 | 1000 g | 1600.00 | |
| SY.LC.0546 | AMMONIUM FORMATE 97% LR | | | 29151290 | 18 | 250 g | 300.00 | |
| SY.LC.0547 | AMMONIUM FORMATE 97% LR | | | 29151290 | 18 | 25 Kg | POR | |
| SY.LC.0548 | AMMONIUM FORMATE 97% LR | | | 29151290 | 18 | 500 g | 540.00 | |
| SY.LC.0551 | AMMONIUM HYDROGEN CARBONATE 98.5% LR | | | 28369990 | 18 | 25 Kg | POR | |
| SY.LC.0552 | AMMONIUM HYDROGEN CARBONATE 98.5% LR | | | 28369990 | 18 | 500 g | 200.00 | |
| SY.LC.0553 | AMMONIUM HYDROGEN CARBONATE 98.5% LR | | | 28369990 | 18 | 50 Kg | POR | |
| SY.LC.0554 | AMMONIUM HYDROGEN CARBONATE 98.5% LR | | | 28369990 | 18 | 1000 g | 350.00 | |
| SY.LC.0555 | AMMONIUM HYDROGEN CARBONATE 98.5% LR | | | 28369990 | 18 | 5000 g | 1400.00 | |
| SY.LC.0559 | di-AMMONIUM HYDROGEN CITRATE 98% LR | | | 29181590 | 18 | 25 Kg | POR | |
| SY.LC.0560 | di-AMMONIUM HYDROGEN CITRATE 98% LR | | | 29181590 | 18 | 500 g | 1100.00 | |
| SY.LC.0561 | di-AMMONIUM HYDROGEN CITRATE 98% LR | | | 29181590 | 18 | 50 Kg | POR | |
| SY.LC.0562 | di-AMMONIUM HYDROGEN ORTHOPHOSPHATE ANHYDROUS 97% LR | | | 31053000 | 18 | 25 Kg | POR | |
| SY.LC.0563 | di-AMMONIUM HYDROGEN ORTHOPHOSPHATE ANHYDROUS 97% LR | | | 31053000 | 18 | 500 g | 730.00 | |
| SY.LC.0564 | di-AMMONIUM HYDROGEN ORTHOPHOSPHATE ANHYDROUS 97% LR | | | 31053000 | 18 | 50 Kg | POR | |
| SY.LC.0565 | di-AMMONIUM HYDROGEN ORTHOPHOSPHATE ANHYDROUS 97% LR | | | 31053000 | 18 | 5000 g | 6000.00 | |
| SY.LC.0571 | AMMONIUM IODIDE 98.5% LR | | | 28276090 | 18 | 100 g | 3400.00 | |
| SY.LC.0572 | AMMONIUM IODIDE 98.5% LR | | | 28276090 | 18 | 250 g | 8200.00 | |
| SY.LC.0576 | AMMONIUM METAVANADATE 98% LR | | | 28419000 | 18 | 100 g | 1400.00 | |
| SY.LC.0577 | AMMONIUM METAVANADATE 98% LR | | | 28419000 | 18 | 500 g | 6500.00 | |
| SY.LC.0580 | AMMONIUM MOLYBDATE TETRAHYDRATE 98% LR | | | 28417090 | 18 | 100 g | 1600.00 | |
| SY.LC.0581 | AMMONIUM MOLYBDATE TETRAHYDRATE 98% LR | | | 28417090 | 18 | 250 g | 3600.00 | |
| SY.LC.0582 | AMMONIUM MOLYBDATE TETRAHYDRATE 98% LR | | | 28417090 | 18 | 25 Kg | POR | |
| SY.LC.0583 | AMMONIUM MOLYBDATE TETRAHYDRATE 98% LR | | | 28417090 | 18 | 500 g | 6500.00 | |
| SY.LC.0584 | AMMONIUM MOLYBDATE TETRAHYDRATE 98% LR | | | 28417090 | 18 | 1000 g | 12500.00 | |
| SY.LC.0592 | AMMONIUM NICKEL SULPHATE HEXAHYDRATE 98% LR | | | 28429090 | 18 | 25 Kg | POR | |
| SY.LC.0593 | AMMONIUM NICKEL SULPHATE HEXAHYDRATE 98% LR | | | 28429090 | 18 | 500 g | 1700.00 | |
| SY.LC.0594 | AMMONIUM NICKEL SULPHATE HEXAHYDRATE 98% LR | | | 28429090 | 18 | 50 Kg | POR | |
| SY.LC.0598 | AMMONIUM OXALATE MONOHYDRATE 99% LR | | | 29171190 | 18 | 25 Kg | POR | |
| SY.LC.0599 | AMMONIUM OXALATE MONOHYDRATE 99% LR | | | 29171190 | 18 | 500 g | 490.00 | |
| SY.LC.0600 | AMMONIUM OXALATE MONOHYDRATE 99% LR | | | 29171190 | 18 | 50 Kg | POR | |
| SY.LC.0605 | AMMONIUM PERSULPHATE 98% LR | | | 28334000 | 18 | 500 g | 470.00 | |
| SY.LC.0606 | AMMONIUM PERSULPHATE 98% LR | | | 28334000 | 18 | 50 Kg | POR | |
| SY.LC.0607 | AMMONIUM PERSULPHATE 98% LR | | | 28334000 | 18 | 5000 g | 3800.00 | |
| SY.LC.0613 | AMMONIUM PURPURATE LR | | | 29335990 | 18 | 5 g | 425.00 | |
| SY.LC.0614 | AMMONIUM PURPURATE LR | | | 29335990 | 18 | 25 g | 1500.00 | |
| SY.LC.0615 | AMMONIUM PURPURATE LR | | | 29335990 | 18 | 1000 g | POR | |
| SY.LC.0618 | AMMONIUM REINECKATE MONOHYDRATE 95% LR | | | 28429090 | 18 | 25 g | 2400.00 | |
